Model your life plans
Create scenarios for different adventures—track capital, spending, and income so you can see how your finances evolve over time. Start by setting up the tabs that will hold each scenario.
Scenarios
Organize different life plans as tabs. Add, rename, and switch scenarios to model your financial trajectory under different assumptions.
Currently viewing Scenario 1
Recurring income
Track monthly inflows like salaries or rental payments. Current monthly inflow: $0.00
1× per month · $0.00 total
Monthly spendings
Capture recurring costs like rent, subscriptions, or utilities. Current monthly outflow: $0.00
Charged on day 1 · $0.00 per month
Daily spendings
Cost items that repeat every day. Current daily outflow: $0.00 · Equivalent to $0.00 each month.
One-time spendings
Plan unique purchases within the next 12 months. Scheduled total: $0.00
Dates beyond this 12-month window stay saved but are excluded from the forecast.
One-time incomes
Record bonuses or windfalls. Scheduled total: $0.00
Events
One-off incomes or expenses to include in projections.
No events recorded yet.
12-month outlook
No events scheduled.
| Month | Recurring income | Recurring spend | Daily spend | One-time/event income | One-time/event spend | Net change | Ending savings |
|---|---|---|---|---|---|---|---|
| Start | — | — | — | — | — | — | $0.00 |
| M1 · Nov 2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M2 · Dec 2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M3 · Jan 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M4 · Feb 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M5 · Mar 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M6 · Apr 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M7 · May 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M8 · Jun 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M9 · Jul 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M10 · Aug 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M11 · Sep 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M12 · Oct 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Next 60 days
PRODaily projection including recurring events, daily spend, and one-off items.
Up next: we will build the modeling surface inside each tab, so you can tweak spending, savings, and timelines to stress-test your plans.
Need the scaffold details? Please, visit the about page.